Go long or short on TSLA, AMZN, APPL, GOOG and more during US Q1 reporting season
Start trading1000+ opportunities to trade, tight spreads, transparent pricing, powerful platforms. Backed by unmatched support.
Spreads as low as 0.0 pips plus fast execution. Get a competitive pricing advantage across a choice of instruments.
Market | Bid | Ask | Spread |
---|---|---|---|
AUDUSD | 0.65773 | 0.65773 | 0 |
EURUSD | 1.07349 | 1.07349 | 0 |
GBPUSD | 1.24866 | 1.24866 | 0 |
USDCAD | 1.37245 | 1.37248 | 0.3 |
Market | Bid | Ask | Spread |
---|---|---|---|
XAGUSD | 27.64 | 27.66 | 0.02 |
XAUUSD | 2310.8 | 2310.97 | 0.17 |
Market | Bid | Ask | Spread |
---|---|---|---|
USOUSD | 79.948 | 79.978 | 3 |
UKOUSD | 84.886 | 84.916 | 3 |
Market | Bid | Ask | Spread |
---|---|---|---|
WS30 | 38991.35 | 38993.65 | 2.3 |
US500 | 5178.11 | 5178.71 | 0.6 |
FTSE100 | 8362.21 | 8363.21 | 1 |
DAX40 | 18568.37 | 18569.17 | 0.8 |
ASX200 | 7707.27 | 7708.57 | 1.3 |
ESP35 | 11022.38 | 11027.38 | 5 |
Live prices are indicative only.
As one of the earliest TSC FX Group Ltd brokers established in the United States. Our expertise can help you execute trading strategies intuitively on market leading platforms.
Trade 1000+ products including forex, share CFDs, commodities, indices, and metals with TSC FX Group Ltd TSC FX Group Ltdtrading platforms.